Technical Specification Amifast Blue 15.1
(Pigment Blue 15:1)
Technical Specification
Name | Details |
---|---|
Commercial Name | Amifast Blue 15.1 |
Color Index | Pigment Blue 15:1 |
Chemical Class | Cu- PHTHALOCYANINE BLUE, ALPHA MOD |
Colour Index No. | 74160 |
CAS No. | 147-14-8 |
H.S.Code | 3204.17.51 |
Physical Properties | |
Appearance | Blue Powder |
Oil Absorption | 31 +-10 % |
Bulk Density(g/ml) | 0.38+- 0.1 |
Specific Gravity | 1.55 +- 0.1 |
PH Value | 5 – 8 |
Volatile Matter | 1 % Max |
Fastness Characteristic (1 to 5 Scale: 1 – Poor, 5 – Excellent) | |
Acid | 5 |
Alkali | 5 |
Fastness to Bleeding | 5 |
Light Fastness ( Light 1 to 8 Scales: 1 – Very Poor, 8 – Outstanding ) | 7-8 |
Heat Stability | 280°C |
Applicable | |
Plastics | – |